商品描述
◆主要外形连接尺寸
DN(mm) | L | D1 | D2 | Z-Фd | H | H1 | D0 | WT(kg) |
Z73X-10C Z573X-10C Z673X-10C Z973X-10C | ||||||||
50 | 43 | 125 | 102 | 4-M16 | 337 | 268 | 180 | 80 |
65 | 46 | 145 | 122 | 8-M16 | 357 | 291 | 180 | 90 |
80 | 46 | 160 | 138 | 8-M16 | 400 | 316 | 180 | 112 |
100 | 52 | 180 | 158 | 8-M16 | 466 | 364 | 200 | 140 |
150 | 56 | 240 | 212 | 8-M20 | 633 | 478 | 240 | 195 |
200 | 60 | 295 | 268 | 8-M20 | 744 | 543 | 280 | 260 |
250 | 68 | 350 | 320 | 12-M20 | 940 | 687 | 360 | 370 |
300 | 78 | 400 | 370 | 12-M20 | 1087 | 783 | 360 | 455 |
350 | 78 | 460 | 430 | 16-M20 | 1238 | 885 | 400 | 640 |
400 | 102 | 515 | 482 | 16-M24 | 1394 | 994 | 400 | 960 |
450 | 114 | 565 | 532 | 20-M24 | 1550 | 1100 | 400 | 1280 |
500 | 127 | 620 | 585 | 20-M24 | 1700 | 1200 | 400 | 1710 |
600 | 154 | 725 | 685 | 20-M27 | 2080 | 1480 | 400 | 1895 |
700 | 165 | 840 | 800 | 24-M27 | 1720 | 2470 | 800 | 2100 |
800 | 190 | 950 | 905 | 24-M30 | 2000 | 2900 | 800 | 2410 |
Z73X-16C Z573X-16C Z673X-16C Z973X-16C | ||||||||
200 | 60 | 295 | 268 | 12-M20 | 754 | 552 | 240 | 265 |
250 | 68 | 355 | 320 | 12-M24 | 945 | 692 | 240 | 376 |
300 | 78 | 410 | 378 | 12-M24 | 1010 | 788 | 370 | 455 |
350 | 78 | 470 | 438 | 16-M24 | 1245 | 890 | 370 | 648 |
400 | 102 | 525 | 490 | 16-M27 | 1685 | 1000 | 400 | 970 |
450 | 114 | 585 | 550 | 20-M27 | 1835 | 1110 | 400 | 1300 |
500 | 127 | 650 | 610 | 20-M30 | 1926 | 1230 | 400 | 1760 |
600 | 154 | 770 | 725 | 20-M33 | 2360 | 1500 | 800 | 1980 |
注: 本表中法兰尺寸按GB/T9113-2010标准,结构长度按GB/T 12221-2005标准。
产品询价