商品描述
◆主要外形连接尺寸
公称压力 PN | DN(mm) | L | D | D1 | D? | b | f | Z-Фd | H | 电动装置 | WT (Kg) |
PN1.6MPa | 50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-18 | 653 | DZW20 | 59 |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-18 | 665 | DZW20 | 62 | |
80 | 280 | 195 | 160 | 135 | 18 | 3 | 8-18 | 725 | DZW20 | 74 | |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-18 | 787 | DZW20 | 92 | |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 955 | DZW30 | 161 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 1105 | DZW30 | 219 | |
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-25 | 1343 | DZW45 | 376 | |
300 | 500 | 460 | 410 | 375 | 30 | 3 | 12-25 | 1516 | DZW60 | 484 | |
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-25 | 1678 | DZW60 | 695 | |
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-30 | 1849 | DZW90 | 977 | |
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1937 | DZW90 | 1033 | |
500 | 700 | 705 | 650 | 608 | 44 | 4 | 20-34 | 2234 | DZW120 | 1087 | |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | 2432 | DZW180 | 1357 | |
PN2.5MPa | 50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 653 | DZW20 | 64 |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 4-18 | 665 | DZW20 | 65 | |
80 | 280 | 195 | 160 | 135 | 22 | 3 | 8-18 | 725 | DZW20 | 79 | |
100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-23 | 787 | DZW20 | 98 | |
125 | 325 | 270 | 220 | 188 | 28 | 3 | 8-25 | 902 | DZW30 | 154 | |
150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-25 | 955 | DZW30 | 168 | |
200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-25 | 1105 | DZW45 | 219 | |
250 | 450 | 425 | 370 | 332 | 36 | 3 | 12-30 | 1343 | DZW45 | 390 | |
300 | 500 | 485 | 430 | 390 | 40 | 4 | 16-30 | 1516 | DZW60 | 505 | |
350 | 550 | 550 | 490 | 448 | 44 | 4 | 16-34 | 1678 | DZW60 | 736 | |
400 | 600 | 610 | 550 | 505 | 48 | 4 | 16-34 | 1849 | DZW90 | 1027 | |
450 | 650 | 660 | 600 | 555 | 50 | 4 | 16-34 | 1937 | DZW90 | 1139 | |
500 | 700 | 730 | 660 | 610 | 52 | 4 | 20-34 | 2234 | DZW120 | 1228 |
注: 本表中法兰尺寸按GB/T9113-2010标准,结构长度按GB/T 12221-2005标准。
产品询价